John Dooley will once again serve as Nelson’s mayor.
He defeated incumbent Deb Kozak and newcomer Bernie Brown in today’s election.
Dooley served as mayor from 2005-14, but lost to Kozak in 2014. He was also a councillor from 1999-2005.
The unofficial count had Dooley with 2,290, Kozak with 1,904 and Brown with 121.
Here is our interview with Dooley tonight following his victory:
The councillors will be Rik Logtenberg, Brittny Anderson, Jesse Woodward, Cal Renwick, incumbent Janice Morrison, and Keith Page.
The vote totals are as follows:
| MAYOR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Votes | Elected | Percentage of Vote Received | Previous Office | |||||
| John Dooley | 2,290 | YES | Served prior to 2014 | ||||||
| Debra Kozak | 1,904 | Incumbent | |||||||
| Bernie Brown | 121 | None | |||||||
| COUNCILLOR | |||||||||
| Name | Votes | Elected | Percentage of Vote Received | Electoral Organization | Previous Office | ||||
| Rik Logtenberg | 1,923 | YES | None | ||||||
| Brittny Anderson | 1,862 | YES | None | ||||||
| Jesse Woodward | 1,813 | YES | None | ||||||
| Cal Renwick | 1,765 | YES | Coalition of Responsible Electors | None | |||||
| Janice Morrison | 1,578 | YES | Incumbent | ||||||
| Keith Page | 1,389 | YES | None | ||||||
| Rob Richichi | 1,058 | None | |||||||
| Robin Cherbo | 1,052 | Incumbent | |||||||
| Margaret Stacey | 1,049 | Served prior to 2014 | |||||||
| Michelle Hillaby | 1,037 | Coalition of Responsible Electors | None | ||||||
| Robbie Kalabis | 1,031 | None | |||||||
| Joseph Reiner | 944 | None | |||||||
| Bob Adams | 939 | Incumbent | |||||||
| Brian Shields | 912 | Coalition of Responsible Electors | None | ||||||
| Travis Hauck | 864 | Coalition of Responsible Electors | None | ||||||
| Leslie Payne | 819 | None | |||||||
| Laureen Barker | 712 | None | |||||||
| Stephanie Wiggins | 682 | Coalition of Responsible Electors | None | ||||||
| Charles Jeanes | 254 | None | |||||||




